Convert geocentric coordinates to WGS 84 geodesic coordinates(将地心坐标系转换为 WGS 84 大地坐标系)¶
Supported in: Batch, Streaming
Converts geocentric cartesian coordinates (also known as Earth-centered, Earth-fixed or ECEF coordinates) to geodesic polar coordinates. Altitude is defined as height-above-ellipsoid. If any coordinates are null, the output will be null.
Expression categories: Geospatial
Declared arguments¶
- X coordinate: X coordinate in the source coordinate system.
Expression\ - Y coordinate: Y coordinate in the source coordinate system.
Expression\ - Z coordinate: Z coordinate in the source coordinate system.
Expression\
Output type: GeoPoint with altitude
Examples¶
Example 1: Base case¶
Argument values:
- X coordinate:
x_coordinate - Y coordinate:
y_coordinate - Z coordinate:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | Output |
|---|---|---|---|
| 0.0 | 6378137.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 90.0, }, } |
| 0.0 | -6378137.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -90.0, }, } |
| -6378137.0 | 0.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 180.0, }, } |
| -6378137.0 | -0.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -180.0, }, } |
| 0.0 | 0.0 | 6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> 90.0, longitude -> 0.0, }, } |
| 0.0 | 0.0 | -6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> -90.0, longitude -> 0.0, }, } |
Example 2: Null case¶
Argument values:
- X coordinate:
x_coordinate - Y coordinate:
y_coordinate - Z coordinate:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | Output |
|---|---|---|---|
| null | 0.0 | 0.0 | null |
| 0.0 | null | 0.0 | null |
| 0.0 | 0.0 | null | null |
Example 3: Edge case¶
Argument values:
- X coordinate:
x_coordinate - Y coordinate:
y_coordinate - Z coordinate:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | Output |
|---|---|---|---|
| 1.0E-7 | 0.0 | 6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> 89.9999999999991, longitude -> 0.0, }, } |
| 1.0E-7 | 0.0 | -6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> -89.9999999999991, longitude -> 0.0, }, } |
| -6378137.0 | -1.0E-7 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -179.9999999999991, }, } |
| -6378137.0 | 1.0E-7 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 179.9999999999991, }, } |
中文翻译¶
将地心坐标系转换为 WGS 84 大地坐标系¶
支持:批处理、流处理
将地心笛卡尔坐标(也称为地心地固坐标系或 ECEF 坐标)转换为大地极坐标。海拔高度定义为椭球体上方高度。如果任一坐标为空,则输出结果为空。
表达式类别: 地理空间
声明的参数¶
- X 坐标: 源坐标系中的 X 坐标。
表达式\<数值> - Y 坐标: 源坐标系中的 Y 坐标。
表达式\<数值> - Z 坐标: 源坐标系中的 Z 坐标。
表达式\<数值>
输出类型: 带海拔高度的地理点
示例¶
示例 1:基本情况¶
参数值:
- X 坐标:
x_coordinate - Y 坐标:
y_coordinate - Z 坐标:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | 输出 |
|---|---|---|---|
| 0.0 | 6378137.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 90.0, }, } |
| 0.0 | -6378137.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -90.0, }, } |
| -6378137.0 | 0.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 180.0, }, } |
| -6378137.0 | -0.0 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -180.0, }, } |
| 0.0 | 0.0 | 6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> 90.0, longitude -> 0.0, }, } |
| 0.0 | 0.0 | -6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> -90.0, longitude -> 0.0, }, } |
示例 2:空值情况¶
参数值:
- X 坐标:
x_coordinate - Y 坐标:
y_coordinate - Z 坐标:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | 输出 |
|---|---|---|---|
| null | 0.0 | 0.0 | null |
| 0.0 | null | 0.0 | null |
| 0.0 | 0.0 | null | null |
示例 3:边界情况¶
参数值:
- X 坐标:
x_coordinate - Y 坐标:
y_coordinate - Z 坐标:
z_coordinate
| x_coordinate | y_coordinate | z_coordinate | 输出 |
|---|---|---|---|
| 1.0E-7 | 0.0 | 6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> 89.9999999999991, longitude -> 0.0, }, } |
| 1.0E-7 | 0.0 | -6356752.314245179 | { altitude -> 0.0, geoPoint -> { latitude -> -89.9999999999991, longitude -> 0.0, }, } |
| -6378137.0 | -1.0E-7 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> -179.9999999999991, }, } |
| -6378137.0 | 1.0E-7 | 0.0 | { altitude -> 0.0, geoPoint -> { latitude -> 0.0, longitude -> 179.9999999999991, }, } |