Geometry contains(几何包含(Geometry contains))¶
Supported in: Batch, Faster, Streaming
Determines if geometry a contains geometry b. Points or lines lying on the boundary of a polygon are not contained within another geometry.
Expression categories: Geospatial
Declared arguments¶
- Geometry a: Geometry a.
Expression\ - Geometry b: Geometry b.
Expression\
Output type: Boolean
Examples¶
Example 1: Base case¶
Argument values:
- Geometry a:
geometry_a - Geometry b:
geometry_b
| geometry_a | geometry_b | Output |
|---|---|---|
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"Point","coordinates":[-100.0,32.0]} | true |
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | false |
| {"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | false |
| {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | true |
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"coordinates":[[[-111.94377956164206,33.81725414459382],[-111.94377956164206,31.006795384733323], [... | true |
Example 2: Null case¶
Argument values:
- Geometry a:
geometry_a - Geometry b:
geometry_b
| geometry_a | geometry_b | Output |
|---|---|---|
| null | null | null |
| {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null | null |
| null | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null |
中文翻译¶
几何包含(Geometry contains)¶
支持:批处理(Batch)、快速处理(Faster)、流处理(Streaming)
判断几何体 a 是否包含几何体 b。位于多边形边界上的点或线不被视为包含在另一几何体内。
表达式类别: 地理空间(Geospatial)
声明的参数¶
- 几何体 a(Geometry a): 几何体 a。
表达式\ - 几何体 b(Geometry b): 几何体 b。
表达式\
输出类型: 布尔值(Boolean)
示例¶
示例 1:基础情况¶
参数值:
- 几何体 a:
geometry_a - 几何体 b:
geometry_b
| geometry_a | geometry_b | 输出 |
|---|---|---|
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"Point","coordinates":[-100.0,32.0]} | true |
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | false |
| {"type":"LineString","coordinates":[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323]]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | false |
| {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | true |
| {"coordinates":[[[-112.94377956164206,34.81725414459382],[-112.94377956164206,30.006795384733323], [... | {"coordinates":[[[-111.94377956164206,33.81725414459382],[-111.94377956164206,31.006795384733323], [... | true |
示例 2:空值情况¶
参数值:
- 几何体 a:
geometry_a - 几何体 b:
geometry_b
| geometry_a | geometry_b | 输出 |
|---|---|---|
| null | null | null |
| {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null | null |
| null | {"type":"Point","coordinates":[-112.94377956164206,34.81725414459382]} | null |